TDS Rate Chart as applicable for the Financial year 2017-18 (Assessment Year 2018-19)
Section | For Payment of | Amount upto which tds not deductible | Individual /HUF | Others |
---|---|---|---|---|
192 | Salary | As per Income Tax Slab | As per Income Tax Slab | N/a |
192A | Payment of accumulated balance due to an employee under Employees Provident Fund Scheme, 1952 | 50,000 | 10% | 10% |
193 | Interest on Debentures | Rs. 5,000/- or Rs. 10,000 | 10% | 10% |
194 | Deemed Dividend | Rs. 2,500 | 10% | 10% |
194A | Interest other than on securities | Rs. 10,000/- for banks and 5,000 for others | 10% | 10% |
194B | Winnings from Lotteries / Puzzle / Game | Rs. 10,000/- | 30% | 30% |
194BB | Winnings from Horse Race | Rs. 10,000/- | 30% | 30% |
194C | Payment to Contractor/Sub-contractor | Rs. 30,000/- for single payment Rs. 1,00,000/- for aggregate payment during Financial Year | 1% | 2% |
194D | Payment of Insurance Commission | Rs. 15,000/- | 5% | 5% |
194DA | Payment under Life insurance policy (including bonus) | Rs. 1,00,000/- | 1% | N/a |
194E | Payment to non- resident sportsmen or sports association | N/a | 20% | 20% |
194EE | Payment of NSS Deposits | Rs. 2,500/- | 10% | NA |
194F | Repurchase of units by Mutual Funds / UTI | N/a | 20% | 20% |
194G | Commission on Sale of Lottery tickets | Rs. 15,000/- | 5% | 5% |
194H | Commission or Brokerage | Rs. 15,000/- | 5% | 5% |
194I | Rent of Land, Building or Furniture | Rs. 1,80,000/- | 10% | 10% |
Rent of Plant & Machinery | Rs. 1,80,000/- | 2% | 2% | |
194IA | Purchase of Immovable Property | Rs. 50 lacs | 1% | 1% |
194IB | Rent payable by an individual / Hindu undivided family not covered under section 194I | 50,000 per month | 5% | 5% |
194IC | Payment of monetary consideration under Joint development agreement or similar other agreement | N/a | 10% | 10% |
194J | Professional / technical services, royalty | Rs. 30,000/- | 10% (2% for Call centres) | 10% (2% for Call centres) |
194LA | Compensation on acquisition of certain immovable property | Rs. 2,50,000/- | 10% | 10% |
194LB | Payment of interest on infrastructure debt fund to non resident | N/a | N/a | 5% |
194LBA | Certain income from units of a business trust. | N/a | 10% | 5% |
194LBB | Investment fund paying an income to a unit holder (other than income which is exempt under section 10(23FBB)) | N/a | 10% | 10% |
194LBC | Income in respect of investment in securitization trust. | N/a | 25% | 30% |
194LC | Payment of interest by an Indian company or a business trust in respect of money borrowed in foreign currency under a loan agreement or by way of issue of long term bonds ( including long term infrastructure bond ) | N/a | N/a | 5% |
194LD | Payment of interest on rupee denominated bond of an Indian company or Government securities to a Foreign Institutional Investor or a Qualified Foreign Investor. | N/a | N/a | 5% |
195 | Other sums | N/a | Average rates | Average rates |
196A | Income in respect of units of non residents | N/a | N/a | 10% in case of company. 20% in case of a person other than a company. |
196B | Income from units ( including long term capital gain on transfer of such units ) to an offshore fund. | N/a | N/a | 10% |
196C | Income from foreign currency bonds or GDR ( including long term capital gains on transfer of such bonds) | N/a | N/a | 10% |
196D | Income of FIIs from securities | N/a | N/a | 20% |
Notes:
- No surcharge or education cess is levied on payments made to residents {Individuals / HUF / Society / AOP / Firm / Domestic Company). However education cess is levied in case of salary or wages.
- TDS at higher rate of 20% or TDS rate, whichever is higher, has to be deducted if the deductee does not provide PAN to the deductor.
Also Read:
- TDS Payment and Interest on Late Payment
- TDS Return